Jeff Nankivell, President and CEO
Travel Expenses
Hospitality Expenses
| Date(s) | Purpose | Cost | 
| April 5, 2024 | Dinner Meeting (1 guest) | $131.11 | 
| April 26, 2024 | Lunch Meeting (1 guest) | $78.43 | 
| Total: $209.00 | ||
Vina Nadjibulla, Vice-President, Research & Strategy
Travel Expenses
Hospitality Expenses
There are no hospitality expenses for this period.
Christine Nakamura, Vice-President, Central Canada Office
Travel Expenses
| Date(s) | Purpose | Cost | 
| April 1 - 6, 2024 | Preparation for Women-only Business Mission to Taiwan and Vietnam | $2,158.98 | 
| April 22 - 24, 2024 | APF Canada Board Meeting in Vancouver | $1,779.22 | 
| Total: $3,938.20 | ||
Hospitality Expenses
| Date(s) | Purpose | Cost | 
| April 6, 2024 | Lunch Meeting (4 guests) | $73.42 | 
| Total: $73.00 | ||
