Jeff Nankivell, President and CEO
Travel Expenses
| Date(s) | Purpose | Cost | 
| March 15 - 19, 2024 | Panelist Speaker at the Canada-Taiwan Forum on Economic Security | $1,673.66 | 
| Total: $1,673.66 | ||
Hospitality Expenses
There are no hospitality expenses for this period.
Vina Nadjibulla, Vice-President, Research & Strategy
Travel Expenses
| Date(s) | Purpose | Cost | 
| March 2 - 7, 2024 | To join the Canada Chamber of Commerce of Japan (CCCJ) Net Zero Forum, to meet with local expert and stakeholders to discuss research collaboration and network opportunities. | $6,397.25 | 
| Total: $6,397.25 | ||
Hospitality Expenses
| Date(s) | Purpose | Cost | 
| March 22, 2024 | Lunch Meeting (2 guests) | $117.18 | 
| Total: $117.00 | ||
Christine Nakamura, Vice-President, Central Canada Office
Travel Expenses
| Date(s) | Purpose | Cost | 
| March 1 - 7, 2024 | Outreach meetings and connecting new APF Canada Vice-President with stakeholders and VIPs in Japan | $3,266.51 | 
| March 13 - 14, 2024 | CanWIN Roundtable with potential candidates to brief on upcoming women’s trade mission to Vietnam and Taiwan | $5,752.93 | 
| March 23 - 26, 2024 | Team Canada Trade Mission to Malaysia | $674.39 | 
| March 26 - 31, 2024 | Team Canada Trade Mission to Vietnam and advance visit for APF Canada Women’s Trade Mission to Vietnam in November 2024 | $6,075.87 | 
| Total: $15,769.70 | ||
Hospitality Expenses
| Date(s) | Purpose | Cost | 
| March 3, 2024 | Lunch Meeting (2 guests) | $28.36 | 
| March 4, 2024 | Coffee Meeting (2 guests) | $14.89 | 
| March 4, 2024 | Lunch Meeting (3 guests) | $242.06 | 
| March 5, 2024 | Coffee Meeting (1 guest) | $18.40 | 
| March 28, 2024 | Coffee Meeting (2 guests) | $37.33 | 
| Total: $339.00 | ||
