Jeff Nankivell, President and CEO
Travel Expenses
| Date(s) | Purpose | Cost | 
| November 8 - 18, 2022 | CIAC site visit & outreach meetings in Singapore (Nov 8-13), attending the ABAC 4 Meeting and APEC CEO Summit in Bangkok (Nov 13-18, 2022) | $16,799.53 | 
| November 21 - 27, 2022 | Attending APF Canada Board Meeting in Toronto | $3,194.47 | 
| Total: $19,994.00 | ||
Hospitality Expenses
There are no hospitality expenses for this period.
Jeffrey Reeves, Vice-President, Research & Strategy
Travel Expenses
| Date(s) | Purpose | Cost | 
| November 10 - November 19, 2022 | ABAC Meetings and Networks Outreach | $9,507.06 | 
| November 19 - 28, 2022 | Outreach Meetings for CAST, CiAC, and Regional Initiatives | $3,521.13 | 
| November 28 - December 1, 2022 | Networks Outreach for PECC and APEC SC, and Outreach Meetings for CAST and CiAC | $2,843.97 | 
| Total: $15,872.16 | ||
Hospitality Expenses
There are no hospitality expenses for this period.
Christine Nakamura, Vice-President, Central Canada Office
Travel Expenses
| Date(s) | Purpose | Cost | 
| November 27 - December 19, 2023 | Second Canadian Women-only Business Mission to Japan | $11,788.68 | 
| Total: $11,788.68 | ||
Hospitality Expenses
There are no hospitality expenses for this period.
